Description
Full Circle, Single band Repair Clamps (CR1)
Suitable for pipes from Dn 50mm to Dn 300mm Rapid CR1 type repair clamps can be supplied in various lengths to suit your needs. The armour plate’s span allows an outside diameter range of up to 10mm .
A standard range is always available and we can manufacture specials to suit non standard pipe OD’s.
The Rapid Single part Repair Clamp is a quick economical and efficient method to repair damaged pipes, with Pinholes perforations Cracks and broken backs.
Technical Data: Size range: DN 40mm to DN300mm Max Operating Pressure: 1600Kpa
Max Operating temperature: 60°C Relevant Standard: AS 4181.
316 SS Repair bands are constructed from 316 Stainless Steel and have a fully line rubber mat designed
to insulate the pipe and protect it from galvanic corrosion.
MATERIAL SPECIFICATION & STANDARDS
316 SS Repair Clamps are designed and manufactured under Quality Management
System, certificate to ISO9001:1994.
- Body : 316Stainless Steel S ASTM A240M
- Bolts, Nuts and Washers: 316Stainless Steel ASTM A240M
- Sealing Gasket: Nitrile AS 16456 AS/NZS 4020
- Working Pressure: 1.6MPa. Working Temperature: 0 to 60 Degrees C
| Nominal Pipe Size DN |
Outside Diam- eter Range (mm) |
Clamp length |
Part No |
| 50 | 45-55 | 150 | CR1-220-06 |
| 59-67 | 150 | CR1-238-06 | |
| 69-76 | 150 | CR1-0288-06 | |
| 75 | 75-83 | 200 | CR1-0300-08 |
| 87-93 | 200 | CR1-350-08 | |
| 94-104 | 200 | CR1-0375-08 | |
| 100 | 104-113 | 200 | CR1-0440-08 |
| 113-120 | 200 | CR1-0450-08 | |
| 121-130 | 200 | CR1-0480-08 | |
| 150 | 150-161 | 200 | CR1-0600-08 |
| 160-170 | 200 | CR1-0629-08 | |
| 167-176 | 200 | CR1-0663-08 | |
| 1474-183 | 200 | CR1-0690-08 | |
| 200 | 196-205 | 200 | CR1-0790-08 |
| 202-212 | 200 | CR1-0800-08 | |
| 218-228 | 200 | CR1-0863-08 | |
| 229-238 | 200 | CR1-0900-08 | |
| 236-245 | 200 | CR1-0905-08 | |
| 225 | 248-257 | 300 | CR1-1000-08 |
| 255-265 | 300 | CR1-1040-12 | |
| 250 | 271-281 | 300 | CR1-1075-12 |
| 281-290 | 300 | CRI-1110012 | |
| 300 | 312-322 | 300 | CR1-1220-12 |
| 322-330 | 300 | CR1-1275-12 | |
| 322-330 | 400 | CR1-1275-16 | |
| 331-341 | 400 | CR11320-16 | |
| 342-355 | 400 | CR1-1370-16 | |
| 356-366 | 400 | CR1-1400-16 |













There are no reviews yet.